<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Direct2EXchange</title>
	<atom:link href="http://www.direct2exchange.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.direct2exchange.com</link>
	<description>Trade Desk Solution</description>
	<lastBuildDate>Sat, 23 Nov 2019 13:39:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Audience Buying Fuels Online Advertising</title>
		<link>http://www.direct2exchange.com/audience-buying-fuels-online-advertising/</link>
		<comments>http://www.direct2exchange.com/audience-buying-fuels-online-advertising/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:40:34 +0000</pubDate>
		<dc:creator>carolyn</dc:creator>
				<category><![CDATA[Online Media Industry]]></category>

		<guid isPermaLink="false">http://www.direct2exchange.com/wordpress/?p=222</guid>
		<description><![CDATA[Emarketer predicts that online advertising in Canada will reach $3.08 billion in 2012.  An increase of 16.3% over 2011 spend of $2.64 billion.  The EXchange Report survey of advertisers suggests.. <a href="http://www.direct2exchange.com/audience-buying-fuels-online-advertising/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.direct2exchange.com/audience-buying-fuels-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewable Impressions And Why They Matter</title>
		<link>http://www.direct2exchange.com/viewable-impressions-and-why-it-matters-2/</link>
		<comments>http://www.direct2exchange.com/viewable-impressions-and-why-it-matters-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:05:11 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Online Media Industry]]></category>

		<guid isPermaLink="false">http://www.direct2exchange.comcarolyn/wordpress/?p=104</guid>
		<description><![CDATA[Recently the concept of a viewable impression has taken centre stage in the digital ecosystem. There are many definitions of what a viewable impression is. One company defines a viewable.. <a href="http://www.direct2exchange.com/viewable-impressions-and-why-it-matters-2/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.direct2exchange.com/viewable-impressions-and-why-it-matters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
